THE INDIAN MOTIF BLOUSE SIZE CHART- ALL MEASUREMENT IN INCHES
| SIZE | CHEST | SHOULDER | WAIST | LENGTH | ARMHOLE | BUST POINT | SLEEVE LENGTH | SLEEVE ROUND |
|---|---|---|---|---|---|---|---|---|
| SIZE34 | CHEST34" | SHOULDER14" | WAIST29" | LENGTH14.5" | ARMHOLE17.5" | BUST POINT9" | SLEEVE LENGTH12" | SLEEVE ROUND10" |
| SIZE36 | CHEST36" | SHOULDER14.5" | WAIST31" | LENGTH14.5" | ARMHOLE18" | BUST POINT9.5" | SLEEVE LENGTH12" | SLEEVE ROUND11" |
| SIZE38 | CHEST38" | SHOULDER15" | WAIST32" | LENGTH15" | ARMHOLE19" | BUST POINT10" | SLEEVE LENGTH12" | SLEEVE ROUND11.5" |
| SIZE40 | CHEST40" | SHOULDER15.5" | WAIST34" | LENGTH15" | ARMHOLE20" | BUST POINT10" | SLEEVE LENGTH12" | SLEEVE ROUND12" |
| SIZE42 | CHEST42" | SHOULDER16" | WAIST35" | LENGTH15" | ARMHOLE20.5" | BUST POINT10.5" | SLEEVE LENGTH12" | SLEEVE ROUND12.5" |
| SIZE44 | CHEST44" | SHOULDER16" | WAIST38" | LENGTH15" | ARMHOLE21" | BUST POINT11.5" | SLEEVE LENGTH12" | SLEEVE ROUND13.5" |
| SIZE46 | CHEST46" | SHOULDER16" | WAIST40" | LENGTH15" | ARMHOLE21.5" | BUST POINT12" | SLEEVE LENGTH12" | SLEEVE ROUND14" |
Â
PRE-STITCHED SAREESÂ - ALL MEASUREMENT IN INCHES
| SIZE | WAIST | LENGTH |
|---|---|---|
| XS-S | 28"-34" | 41" |
| M-L | 34"-40" | 41" |
| XL-XXL | 40"-48" | 41" |

